Hiker’s log, star date 20230720.
Hike | Date | Miles | Ascent (ft) | Days | High Peaks | 46er Progress |
---|---|---|---|---|---|---|
Chimney | 9/26/2014 | 2 | 760 | 1 | 0 | |
Cascade and Porter | 10/18/2014 | 6.2 | 2500 | 1 | 2 | 2 |
Marcy Dam | 11/28/2014 | 7 | 1 | 0 | ||
Phelps | 1/3/2015 | 8.5 | 2200 | 1 | 1 | 3 |
Marcy | 1/31/2015 | 13 | 2800 | 1 | 0 | 3 |
Marcy | 5/9/2015 | 15 | 3800 | 1 | 1 | 4 |
OK Slip Falls | 5/10/2015 | 7 | 1 | 0 | ||
Cascade and Porter | 6/20/2015 | 6.2 | 2500 | 1 | 2 | 4 |
Mount Severance | 6/21/2015 | 2.4 | 800 | 1 | 0 | |
Cuyahoga Valley National Park | 7/8/2015 | 12 | 1 | 0 | ||
Great Range 1 | 7/26/2015 | 17 | 5000 | 1 | 5 | 9 |
Great Range 2 | 8/9/2015 | 19 | 5000 | 1 | 3 | 11 |
Blue Mountain | 8/15/2015 | 4 | 1500 | 1 | 0 | |
Wilcox Lake | 8/29/2015 | 13 | 1 | 0 | ||
Mac Range | 10/5/2015 | 15 | 4500 | 1 | 3 | 14 |
Big Slide | 11/27/2015 | 10.5 | 3100 | 1 | 1 | 15 |
Tabletop | 1/2/2016 | 12 | 2300 | 1 | 1 | 16 |
Giant | 2/5/2016 | 8 | 4000 | 1 | 1 | 17 |
Avalanche Lake | 5/15/2016 | 9 | 900 | 1 | 0 | |
Summit Rock | 7/11/2016 | 10 | 1500 | 1 | 0 | 17 |
Skylight | 7/19/2016 | 22 | 4200 | 2 | 1 | 18 |
Gray, Redfield, and Cliff | 8/18/2016 | 24 | 5000 | 2 | 3 | 21 |
East Trail to RPR and Giant | 9/26/2016 | 11.5 | 5300 | 1 | 2 | 22 |
Seward Range | 10/8/2016 | 22 | 5500 | 1 | 4 | 26 |
Pine Orchard | 11/25/2016 | 4 | 1 | 0 | ||
Whiteface and Esther | 12/4/2016 | 10 | 4000 | 1 | 2 | 28 |
Street and Nye | 12/17/2016 | 8.5 | 2900 | 1 | 2 | 30 |
Colden | 1/14/2017 | 12.2 | 3000 | 1 | 1 | 31 |
Crabtree Falls | 4/19/2017 | 3 | 600 | 1 | 0 | |
Little Stony Man Cliffs | 4/20/2017 | 1 | 600 | 1 | 0 | |
Allen | 6/10/2017 | 19.4 | 2540 | 1 | 1 | 32 |
Cascade and Porter | 7/18/2017 | 6.2 | 2500 | 1 | 2 | 32 |
Santanoni Range | 7/22/2017 | 17 | 4600 | 1 | 3 | 35 |
Dix Range | 8/6/2017 | 15 | 5200 | 1 | 5 | 40 |
Marshall | 8/30/2017 | 14 | 2600 | 1 | 1 | 41 |
Colvin Range | 9/21/2017 | 19.5 | 6500 | 1 | 4 | 45 |
Sawteeth | 10/6/2017 | 14 | 3500 | 1 | 1 | 46 |
Balsam Lake Firetower | 7/14/2018 | 7 | 1300 | 1 | 0 | |
Giant | 8/6/2018 | 7 | 3200 | 1 | 1 | |
Mac Range | 8/15/2018 | 15 | 4500 | 1 | 3 | |
Overlook Mountain | 9/15/2018 | 5 | 1400 | 1 | 0 | |
Big Slide | 10/5/2018 | 9.5 | 3100 | 1 | 1 | |
Dial and Nippletop | 10/11/2018 | 12.5 | 4100 | 1 | 2 | |
Whiteface and Esther | 11/17/2018 | 10 | 4000 | 1 | 2 | |
Haystack and Marcy | 8/1/2019 | 26 | 6000 | 2 | 2 | |
Skylight | 8/24/2019 | 21.4 | 5000 | 2 | 1 | |
Cascade and Porter | 10/3/2019 | 6.7 | 2500 | 1 | 2 | |
Wright | 7/7/2020 | 8 | 2600 | 1 | 1 | |
Santanoni Range | 7/16/2020 | 17 | 4600 | 1 | 3 | |
Grace from 73 | 6/19/2021 | 11 | 2900 | 1 | 1 | |
Blake via Pinnacle | 7/28/2021 | 18 | 4500 | 2 | 1 | |
Gothics, Saddleback, Basin | 7/15/2022 | 21 | 4500 | 3 | 3 | |
Tabletop | 7/20/2023 | 12 | 2300 | 1 | 1 |
Note that mileage and ascent are, in general, approximations.